Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | Jersey Flegg 2021 | 4 | 1 | 1 / 1 | 100% | – | 6 |
Canterbury | Jersey Flegg 2022 | 22 | 3 | 0 / 1 | 0.00% | – | 12 |
Overall | 2021–2022 | 26 | 4 | 1 / 2 | 50.00% | – | 18 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | SG Ball 2019 | 10 | 5 | 6 | – | – | 32 |
Canterbury | SG Ball 2020 | 3 | 2 | – | – | – | 8 |
Canterbury | SG Ball 2021 | 8 | 4 | 23 | – | – | 62 |
Overall | 2019–2021 | 21 | 11 | 29 | – | – | 102 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | Harold Matthews 2018 | 10 | 1 | 11 | – | – | 26 |
Overall | 2018 | 10 | 1 | 11 | – | – | 26 |