Born: 12 February 2000
Died: 23 November 2020 (aged 20)
Honours
2017 NYC Premiership
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | NYC 2017 | 5 | 1 | – | – | – | 4 |
| Manly | Jersey Flegg 2018 | 13 | 3 | – | – | – | 12 |
| Manly | Jersey Flegg 2019 | 4 | 1 | – | – | – | 4 |
| Overall | 2017–2019 | 22 | 5 | – | – | – | 20 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | SG Ball 2017 | 7 | 4 | – | – | – | 16 |
| Manly | SG Ball 2018 | 6 | 3 | – | – | – | 12 |
| Overall | 2017–2018 | 13 | 7 | – | – | – | 28 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Harold Matthews 2016 | 10 | 3 | – | – | – | 12 |
| Overall | 2016 | 10 | 3 | – | – | – | 12 |