Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland City U17 | 2022 | 1 | – | 4 / 4 | 100% | – | 8 |
| Overall | 2022 | 1 | – | 4 / 4 | 100% | – | 8 |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Canberra | Jersey Flegg 2023 | 9 | 3 | 2 / 5 | 40.00% | – | 16 |
| Canberra | Jersey Flegg 2024 | 18 | 4 | 12 / 24 | 50.00% | – | 40 |
| Canberra | Jersey Flegg 2025 | 16 | 4 | 29 / 45 | 64.44% | – | 74 |
| Overall | 2023–2025 | 43 | 11 | 43 / 74 | 58.11% | – | 130 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Burleigh | Mal Meninga Cup 2022 | 5 | 1 | 13 / 21 | 61.90% | – | 30 |
| Canberra | SG Ball 2023 | 9 | 2 | 17 / 21 | 80.95% | – | 42 |
| Canberra | SG Ball 2024 | 7 | 1 | – | – | – | 4 |
| Overall | 2022–2024 | 21 | 4 | 30 / 42 | 71.43% | – | 76 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Seagulls | CC Challenge 2021 | 3 | – | 11 / 14 | 78.57% | 1 | 23 |
| Overall | 2021 | 3 | – | 11 / 14 | 78.57% | 1 | 23 |