Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | Jersey Flegg 2021 | 7 | – | 6 / 7 | 85.71% | – | 12 |
Canterbury | Jersey Flegg 2022 | 1 | 1 | – | – | – | 4 |
Overall | 2021–2022 | 8 | 1 | 6 / 7 | 85.71% | – | 16 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | SG Ball 2018 | 8 | – | 19 | – | – | 38 |
South Sydney | SG Ball 2019 | 6 | 1 | 4 | – | – | 12 |
Overall | 2018–2019 | 14 | 1 | 23 | – | – | 50 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | Harold Matthews 2016 | 3 | 2 | – | – | – | 8 |
South Sydney | Harold Matthews 2017 | 7 | – | 14 | – | – | 28 |
Overall | 2016–2017 | 10 | 2 | 14 | – | – | 36 |