Junior Club: Glenmore Park Brumbies
High School: Patrician Brothers’ College Blacktown
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Jersey Flegg 2024 | 13 | 1 | – | – | – | 4 |
| Penrith | Jersey Flegg 2025 | 16 | 1 | – | – | – | 4 |
| Overall | 2024–2025 | 29 | 2 | – | – | – | 8 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | SG Ball 2023 | 6 | – | – | – | – | – |
| Penrith | SG Ball 2024 | 8 | 1 | – | – | – | 4 |
| Overall | 2023–2024 | 14 | 1 | – | – | – | 4 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Andrew Johns Cup 2020 | 2 | 1 | – | – | – | 4 |
| Penrith | Harold Matthews 2021 | 8 | – | – | – | – | – |
| Penrith | Harold Matthews 2022 | 8 | 2 | – | – | – | 8 |
| Overall | 2020–2022 | 18 | 3 | – | – | – | 12 |