Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | Jersey Flegg 2021 | 2 | – | – | – | – | – |
Cronulla | Jersey Flegg 2022 | 13 | 1 | – | – | – | 4 |
Overall | 2021–2022 | 15 | 1 | – | – | – | 4 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | SG Ball 2019 | 2 | – | – | – | – | – |
Cronulla | SG Ball 2020 | 5 | 1 | – | – | – | 4 |
Cronulla | SG Ball 2021 | 8 | 3 | – | – | – | 12 |
Overall | 2019–2021 | 15 | 4 | – | – | – | 16 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | Harold Matthews 2018 | 7 | – | – | – | – | – |
Overall | 2018 | 7 | – | – | – | – | – |