Born: 28 April 1999 (Sydney, New South Wales, Australia)
Junior Club: La Perouse Panthers
Honours
2018 North Sydney Jersey Flegg Player of the Year
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW Koori U16 | 2015 | 1 | – | – | – | – | – |
| New South Wales U16 | 2015 | 1 | – | – | – | – | – |
| Overall | 2015 | 2 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| North Sydney | Jersey Flegg 2018 | 17 | 8 | – | – | – | 32 |
| South Sydney | Jersey Flegg 2019 | 17 | 11 | – | – | – | 44 |
| Overall | 2018–2019 | 34 | 19 | – | – | – | 76 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | SG Ball 2016 | 9 | 5 | – | – | – | 20 |
| South Sydney | SG Ball 2017 | 2 | 1 | – | – | – | 4 |
| Overall | 2017–2018 | 11 | 6 | – | – | – | 24 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | Harold Matthews 2015 | 10 | 4 | – | – | – | 16 |
| Overall | 2015 | 10 | 4 | – | – | – | 16 |