Born: 14 February 1998
Junior Club: Cabramatta Two Blues, Narellan Jets
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U20 | 2018 | 1 | – | – | – | – | – |
| Overall | 2018 | 1 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | NYC 2017 | 24 | 5 | – | – | – | 20 |
| Cronulla | Jersey Flegg 2018 | 23 | 7 | – | – | – | 28 |
| Overall | 2017–2018 | 47 | 12 | – | – | – | 48 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | SG Ball 2015 | 7 | – | – | – | – | – |
| Parramatta | SG Ball 2016 | 11 | 2 | – | – | – | 8 |
| Overall | 2015–2016 | 18 | 2 | – | – | – | 8 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Harold Matthews 2014 | ? | 7 | – | – | – | 28 |
| Overall | 2014 | ? | 7 | – | – | – | 28 |