Under-21
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | Jersey Flegg 2022 | 8 | – | 7 / 9 | 77.78% | – | 14 |
South Sydney | Jersey Flegg 2023 | 12 | 3 | 28 / 43 | 65.11% | 3 | 71 |
Overall | 2022–2023 | 20 | 3 | 35 / 52 | 67.31% | 3 | 85 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | SG Ball 2020 | 1 | – | 6 | – | 1 | 13 |
South Sydney | SG Ball 2021 | 6 | 3 | 1 | – | – | 14 |
South Sydney | SG Ball 2022 | 2 | – | 6 / 9 | 66.67% | – | 12 |
Overall | 2020–2022 | 9 | 3 | 13 | – | 1 | 39 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | Harold Matthews 2019 | 9 | 1 | 34 | – | – | 72 |
Overall | 2019 | 9 | 1 | 34 | – | – | 72 |