Representative
Team | Years | App | T | G | GK% | FG | Pts |
NSW City U18 | 2022 | 1 | 1 | – | – | – | 4 |
Overall | 2022 | 1 | 1 | – | – | – | 4 |
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | Jersey Flegg 2022 | 9 | 8 | – | – | – | 32 |
Canterbury | Jersey Flegg 2023 | 3 | 5 | – | – | – | 20 |
Overall | 2022–2023 | 12 | 13 | – | – | – | 52 |
Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | SG Ball 2022 | 9 | 8 | – | – | – | 32 |
Canterbury | SG Ball 2023 | 9 | 7 | – | – | – | 28 |
Overall | 2022–2023 | 18 | 15 | – | – | – | 60 |
Under-17
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | Harold Matthews 2021 | 4 | 3 | – | – | – | 12 |
Overall | 2021 | 4 | 3 | – | – | – | 12 |