Representative
Team | Years | App | T | G | GK% | FG | Pts |
Toa Samoa U18 | 2019 | 1 | – | – | – | – | – |
Overall | 2019 | 1 | – | – | – | – | – |
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | Jersey Flegg 2021 | 6 | 2 | – | – | – | 8 |
Sydney | Jersey Flegg 2022 | 23 | 5 | – | – | – | 20 |
Overall | 2021–2022 | 29 | 7 | – | – | – | 28 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | SG Ball 2019 | 5 | 2 | – | – | – | 8 |
Sydney | SG Ball 2020 | 4 | 3 | – | – | – | 12 |
Sydney | SG Ball 2021 | 9 | 12 | – | – | – | 48 |
Overall | 2019–2021 | 18 | 17 | – | – | – | 68 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | Harold Matthews 2018 | 7 | 2 | – | – | – | 8 |
Overall | 2018 | 7 | 2 | – | – | – | 8 |