Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | Jersey Flegg 2021 | 3 | 1 | 1 / 3 | 33.33% | – | 6 |
Cronulla | Jersey Flegg 2022 | 11 | 10 | – | – | – | 40 |
Overall | 2021–2022 | 14 | 11 | 1 / 3 | 33.33% | – | 46 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | SG Ball 2019 | 3 | – | – | – | – | – |
Cronulla | SG Ball 2020 | 5 | 4 | 1 | – | – | 18 |
Cronulla | SG Ball 2021 | 8 | 5 | 7 | – | – | 34 |
Overall | 2019–2021 | 16 | 9 | 8 | – | – | 52 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | Harold Matthews 2018 | 11 | 3 | 27 | – | – | 66 |
Overall | 2018 | 11 | 3 | 27 | – | – | 66 |