Born: 29 January 2002 (Kogarah, New South Wales, Australia)
Junior Club: Aquinas Colts
High School: Endeavour Sports High
NRL Debut: Parramatta v Wests Tigers, CommBank Stadium, Round 2, 2025
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Jersey Flegg 2021 | 3 | 1 | 1 / 3 | 33.33% | – | 6 |
| Cronulla | Jersey Flegg 2022 | 11 | 10 | – | – | – | 40 |
| Canterbury | Jersey Flegg 2023 | 2 | 1 | – | – | – | 4 |
| Overall | 2021–2023 | 16 | 12 | 1 / 3 | 33.33% | – | 50 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | SG Ball 2019 | 3 | – | – | – | – | – |
| Cronulla | SG Ball 2020 | 5 | 4 | 1 / 2 | 50.00% | – | 18 |
| Cronulla | SG Ball 2021 | 8 | 5 | 7 / 7 | 100% | – | 34 |
| Overall | 2019–2021 | 16 | 9 | 8 / 9 | 88.89% | – | 52 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Harold Matthews 2018 | 11 | 3 | 27 / 43 | 62.79% | – | 66 |
| Overall | 2018 | 11 | 3 | 27 / 43 | 62.79% | – | 66 |