Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Toa Samoa U18 | 2018 | 1 | – | – | – | – | – |
| New Zealand 18s | 2019 | 1 | – | – | – | – | – |
| Overall | 2018–2019 | 2 | – | – | – | – | – |
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Jersey Flegg 2019 | 1 | – | – | – | – | – |
| Manly | Jersey Flegg 2020 | 1 | – | – | – | – | – |
| Manly | Jersey Flegg 2021 | 3 | 1 | – | – | – | 4 |
| Manly | Jersey Flegg 2022 | 7 | 3 | – | – | – | 12 |
| Overall | 2019–2022 | 12 | 4 | – | – | – | 16 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | SG Ball 2018 | 1 | – | – | – | – | – |
| Manly | SG Ball 2019 | 7 | 1 | – | – | – | 4 |
| Overall | 2018–2019 | 8 | 1 | – | – | – | 4 |