High School: Patrician Brothers’ College Blacktown
Honours
2021 Australian Schoolboys (Patrician Brothers’ College, Blacktown)
2022 Jersey Flegg Cup premiership
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Pasifika U16 | 2019 | 1 | – | – | – | – | – |
| Overall | 2019 | 1 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Jersey Flegg 2021 | 1 | – | – | – | – | – |
| Penrith | Jersey Flegg 2022 | 8 | – | – | – | – | – |
| Penrith | Jersey Flegg 2023 | 15 | – | – | – | – | – |
| Penrith | Jersey Flegg 2024 | 12 | 1 | – | – | – | 4 |
| Overall | 2021–2024 | 36 | 1 | – | – | – | 4 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | SG Ball 2020 | 4 | 2 | – | – | – | 8 |
| Penrith | SG Ball 2021 | 6 | – | – | – | – | – |
| Penrith | SG Ball 2022 | 8 | – | – | – | – | – |
| Overall | 2020–2022 | 18 | 2 | – | – | – | 8 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Andrew Johns Cup 2018 | 5 | 1 | – | – | – | 4 |
| Penrith | Harold Matthews 2019 | 11 | 1 | – | – | – | 4 |
| Overall | 2018–2019 | 16 | 2 | – | – | – | 8 |