High School: Patrician Brothers’ College Blacktown; Wavell State High
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Jersey Flegg 2024 | 4 | 2 | – | – | – | 8 |
| Cronulla | Jersey Flegg 2025 | 23 | 7 | – | – | – | 28 |
| Overall | 2024–2025 | 27 | 9 | – | – | – | 36 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Redcliffe | Mal Meninga Cup 2023 | 5 | 2 | 10 / 11 | 90.91% | – | 28 |
| Redcliffe | Mal Meninga Cup 2024 | 3 | 1 | – | – | – | 4 |
| Overall | 2023–2024 | 8 | 3 | 10 / 11 | 90.91% | – | 32 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Andrew Johns Cup 2020 | 4 | 2 | – | – | – | 8 |
| Penrith | Harold Matthews 2021 | 7 | 3 | – | – | – | 12 |
| Penrith | Harold Matthews 2022 | 6 | 4 | 3 / 6 | 50.00% | – | 22 |
| Overall | 2020–2022 | 17 | 9 | 3 / 6 | 50.00% | – | 42 |