Born: 21 June 2000 (New Plymouth, Taranaki, New Zealand)
Junior Club: Western Suburbs Tigers
Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | Jersey Flegg 2019 | 20 | – | – | – | – | – |
Cronulla | Jersey Flegg 2021 | 7 | 1 | – | – | – | 4 |
Overall | 2019–2021 | 27 | 1 | – | – | – | 4 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Cronulla | SG Ball 2017 | 11 | 2 | – | – | – | 8 |
Cronulla | SG Ball 2018 | 8 | 2 | – | – | – | 8 |
Overall | 2017–2018 | 19 | 4 | – | – | – | 16 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
South Sydney | Harold Matthews 2016 | 9 | 1 | 33 | – | – | 70 |
Overall | 2016 | 9 | 1 | 33 | – | – | 70 |