Junior Club: Cudgen Hornets
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Tweed Seagulls | Colts 2021 | 10 | 4 | 3 / 5 | 60.00% | – | 22 |
Tweed Seagulls | Colts 2022 | 16 | 18 | – | – | – | 72 |
Tweed Seagulls | Colts 2023 | 3 | 4 | – | – | – | 16 |
Overall | 2021–2023 | 29 | 26 | 3 / 5 | 60.00% | – | 110 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Northern Rivers | Laurie Daley Cup 2020 | 4 | 6 | – | – | – | 24 |
Tweed Seagulls | Mal Meninga Cup 2021 | 7 | 7 | – | – | – | 28 |
Overall | 2020–2021 | 11 | 13 | – | – | – | 52 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Northern Rivers | Andrew Johns Cup 2019 | ? | 4 | – | – | – | 16 |
Overall | 2019 | ? | 4 | – | – | – | 16 |