Born: 2 March 1997 (Sydney, New South Wales, Australia)
Junior Club: Milperra Colts
NRL Debut: Canterbury v Wests Tigers, Campbelltown Sports Stadium, Round 3, 2019
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | NYC 2015 | 7 | 7 | – | – | – | 28 |
| Canterbury | NYC 2016 | 18 | 4 | – | – | – | 16 |
| Canterbury | NYC 2017 | 14 | 10 | – | – | – | 40 |
| Overall | 2015–2017 | 39 | 21 | – | – | – | 84 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | SG Ball 2014 | ? | 10 | – | – | – | 40 |
| Canterbury | SG Ball 2015 | 6 | 3 | – | – | – | 12 |
| Overall | 2014–2015 | ? | 13 | – | – | – | 52 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Canterbury | Harold Matthews 2013 | ? | 6 | – | – | – | 24 |
| Overall | 2013 | ? | 6 | – | – | – | 24 |