Born: 4 March 2005
Junior Club: Dannevirke Tigers
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Jersey Flegg 2024 | 3 | – | – | – | – | – |
| Parramatta | Jersey Flegg 2025 | 8 | 3 | – | – | – | 12 |
| Overall | 2024–2025 | 11 | 3 | – | – | – | 12 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | SG Ball 2023 | 9 | 4 | – | – | – | 16 |
| Parramatta | SG Ball 2024 | 10 | 5 | – | – | – | 20 |
| Overall | 2023–2024 | 19 | 9 | – | – | – | 36 |
Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | Harold Matthews 2022 | 7 | 1 | – | – | – | 4 |
| Overall | 2022 | 7 | 1 | – | – | – | 4 |