Born: 15 April 2004 (Auckland, New Zealand)
Junior Club: Otahuhu Leopards
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Jersey Flegg 2023 | 7 | 1 | – | – | – | 4 |
| Newcastle | Jersey Flegg 2024 | 9 | 4 | – | – | – | 16 |
| Newcastle | Jersey Flegg 2025 | 2 | 1 | – | – | – | 4 |
| Warriors | Jersey Flegg 2025 | 6 | 2 | – | – | – | 8 |
| Overall | 2023–2025 | 24 | 8 | – | – | – | 32 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | SG Ball 2023 | 10 | 2 | – | – | – | 8 |
| Overall | 2023 | 10 | 2 | – | – | – | 8 |