Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Jersey Flegg 2019 | 12 | 3 | – | – | – | 12 |
| Manly | Jersey Flegg 2021 | 7 | 2 | – | – | – | 8 |
| Wests Tigers | Jersey Flegg 2022 | 19 | 1 | – | – | – | 4 |
| Overall | 2019–2022 | 38 | 6 | – | – | – | 24 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | SG Ball 2018 | 4 | 4 | – | – | – | 16 |
| Manly | SG Ball 2019 | 12 | 5 | – | – | 1 | 21 |
| Overall | 2018–2019 | 16 | 9 | – | – | 1 | 37 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| St George | Harold Matthews 2017 | 8 | 3 | – | – | – | 12 |
| Overall | 2017 | 8 | 3 | – | – | – | 12 |