Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | Jersey Flegg 2021 | 10 | 5 | – | – | – | 20 |
Wests Tigers | Jersey Flegg 2022 | 9 | 2 | – | – | – | 8 |
Overall | 2021–2022 | 19 | 7 | – | – | – | 28 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | SG Ball 2018 | 12 | 5 | – | – | – | 20 |
Canterbury | SG Ball 2019 | 10 | – | – | – | – | – |
Overall | 2018–2019 | 22 | 5 | – | – | – | 20 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Western Suburbs | Harold Matthews 2016 | 3 | – | – | – | – | – |
Canterbury | Harold Matthews 2017 | 5 | 3 | – | – | – | 12 |
Overall | 2016–2017 | 8 | 3 | – | – | – | 12 |