Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Manly | Jersey Flegg 2021 | 3 | – | – | – | – | – |
Manly | Jersey Flegg 2022 | 13 | 4 | – | – | – | 16 |
Manly | Jersey Flegg 2023 | 3 | 2 | – | – | – | 8 |
Overall | 2021–2023 | 19 | 6 | – | – | – | 24 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Manly | SG Ball 2019 | 11 | 2 | – | – | – | 8 |
Manly | SG Ball 2020 | 6 | – | – | – | – | – |
Manly | SG Ball 2021 | 9 | 2 | – | – | – | 8 |
Overall | 2019–2021 | 26 | 4 | – | – | – | 16 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Western Suburbs | Harold Matthews 2017 | 8 | – | – | – | – | – |
Manly | Harold Matthews 2018 | 12 | 1 | – | – | – | 4 |
Overall | 2017–2018 | 20 | 1 | – | – | – | 4 |