Born: 10 August 1999 (Greenacre, New South Wales, Australia)
Junior Club: Aquinas Colts
NRL Debut: Manly v Canterbury, Accor Stadium, Round 25, 2022
Honours
2017 Australian Schoolboys (Aquinas College, Menai)
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | NYC 2017 | 4 | – | – | – | – | – |
| Cronulla | Jersey Flegg 2018 | 23 | 2 | – | – | – | 8 |
| Canterbury | Jersey Flegg 2019 | 5 | 1 | – | – | – | 4 |
| Overall | 2017–2019 | 32 | 3 | – | – | – | 12 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | SG Ball 2016 | 11 | 1 | – | – | – | 4 |
| Cronulla | SG Ball 2017 | 11 | 2 | – | – | – | 8 |
| Overall | 2016–2017 | 22 | 3 | – | – | – | 12 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Harold Matthews 2015 | 12 | – | – | – | – | – |
| Overall | 2015 | 12 | – | – | – | – | – |