Born: 18 July 2002 (Sydney, New South Wales, Australia)
Representative
Team | Years | App | T | G | GK% | FG | Pts |
Toa Samoa U18 | 2019 | 1 | – | – | – | – | – |
Overall | 2019 | 1 | – | – | – | – | – |
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Northern Pride | Colts 2022 | 10 | 7 | 12 / 17 | 70.59% | – | 52 |
Newcastle | Jersey Flegg 2023 | 2 | 2 | 3 / 4 | 75.00% | – | 14 |
Overall | 2022–2023 | 12 | 9 | 15 / 21 | 71.43% | – | 66 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | SG Ball 2019 | 7 | 1 | 5 | – | – | 14 |
Western Suburbs | SG Ball 2021 | 6 | 2 | 7 | – | – | 22 |
Overall | 2019, 2021 | 13 | 3 | 12 | – | – | 36 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Sydney | Harold Matthews 2018 | 8 | – | 1 | – | – | 2 |
Overall | 2018 | 8 | – | 1 | – | – | 2 |