Born: 4 January 1999 (Caringbah, New South Wales, Australia)
Junior Club: De La Salle Caringbah
NRL Debut: Parramatta v Gold Coast, ANZ Stadium, Round 21, 2018
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U16 | 2015 | 1 | – | – | – | – | – |
| New South Wales U18 | 2017 | 1 | – | – | – | – | – |
| Overall | 2015–2017 | 2 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | NYC 2017 | 1 | 1 | – | – | – | 4 |
| Parramatta | Jersey Flegg 2018 | 4 | 4 | – | – | – | 16 |
| Overall | 2017–2018 | 5 | 5 | – | – | – | 20 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | SG Ball 2016 | 11 | 10 | – | – | – | 40 |
| Cronulla | SG Ball 2017 | 9 | 12 | – | – | – | 48 |
| Overall | 2016–2017 | 20 | 22 | – | – | – | 88 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Harold Matthews 2015 | 11 | 8 | – | – | – | 32 |
| Overall | 2015 | 11 | 8 | – | – | – | 32 |