Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Victoria | Jersey Flegg 2019 | 16 | 1 | – | – | – | 4 |
Brisbane Tigers | Colts 2021 | 12 | – | – | – | – | – |
Overall | 2019, 2021 | 28 | 1 | – | – | – | 4 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Victoria | Mal Meninga Cup 2017 | 3 | 1 | 9 | – | – | 22 |
Victoria | Mal Meninga Cup 2018 | 6 | 1 | 14 | – | – | 32 |
Overall | 2017–2018 | 9 | 2 | 23 | – | – | 54 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Victoria | Cyril Connell Cup 2016 | ? | 7 | 9 | – | – | 46 |
Overall | 2016 | ? | 7 | 9 | – | – | 46 |