Born: 3 June 2003 (Maitland, New South Wales, Australia)
Junior Club: Greta Branxton Colts
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Jersey Flegg 2022 | 8 | 2 | – | – | – | 8 |
| Parramatta | Jersey Flegg 2023 | 14 | 3 | – | – | – | 12 |
| Newcastle | Jersey Flegg 2024 | 17 | 6 | 1 / 1 | 100% | – | 26 |
| Overall | 2022–2024 | 39 | 11 | 1 / 1 | 100% | – | 46 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | SG Ball 2020 | 4 | 2 | – | – | – | 8 |
| Newcastle | SG Ball 2021 | 4 | 3 | – | – | – | 12 |
| Parramatta | SG Ball 2022 | 4 | 1 | – | – | – | 4 |
| Overall | 2020–2022 | 12 | 6 | – | – | – | 24 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Harold Matthews 2019 | 11 | 4 | – | – | – | 16 |
| Overall | 2019 | 11 | 4 | – | – | – | 16 |