Born: 16 April 1998 (Auburn, New South Wales, Australia)
Junior Club: Berala Bears
NRL Debut: Melbourne v Manly, Sunshine Coast Stadium, Round 16, 2020
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New South Wales U18 | 2016 | 1 | 1 | – | – | – | 4 |
| New South Wales U20 | 2017 | 1 | – | – | – | – | – |
| Overall | 2016–2017 | 2 | 1 | – | – | – | 4 |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | NYC 2016 | 8 | 2 | – | – | – | 8 |
| Cronulla | NYC 2017 | 19 | 5 | – | – | – | 20 |
| Cronulla | Jersey Flegg 2018 | 18 | 9 | – | – | – | 36 |
| Overall | 2016–2018 | 45 | 16 | – | – | – | 64 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | SG Ball 2015 | 1 | – | – | – | – | – |
| Cronulla | SG Ball 2016 | 11 | 6 | – | – | – | 24 |
| Overall | 2015–2016 | 12 | 6 | – | – | – | 24 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Harold Matthews 2014 | ? | 2 | – | – | – | 8 |
| Overall | 2014 | ? | 2 | – | – | – | 8 |