Junior Club: Minchinbury Jets
High School: Patrician Brothers’ College Blacktown
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW City U16 | 2022 | 1 | – | – | – | – | – |
| NSW City U18 | 2024 | 1 | – | – | – | – | – |
| New South Wales U19 | 2025 | 1 | – | – | – | – | – |
| Overall | 2022–2025 | 3 | – | – | – | – | – |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Jersey Flegg 2024 | 17 | 3 | – | – | – | 12 |
| Penrith | Jersey Flegg 2025 | 23 | 2 | – | – | – | 8 |
| Overall | 2024–2025 | 40 | 5 | – | – | – | 20 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | SG Ball 2024 | 9 | 1 | – | – | – | 4 |
| Penrith | SG Ball 2025 | 7 | 2 | – | – | – | 8 |
| Overall | 2024–2025 | 16 | 3 | – | – | – | 12 |
Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Penrith | Harold Matthews 2022 | 5 | – | – | – | – | – |
| Penrith | Harold Matthews 2023 | 9 | 2 | – | – | – | 8 |
| Overall | 2022–2023 | 14 | 2 | – | – | – | 8 |