Born: 21 January 1998 (Sydney, New South Wales, Australia)
Junior Club: Mascot Jets
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | NYC 2016 | 3 | – | – | – | – | – |
| South Sydney | NYC 2017 | 20 | 2 | – | – | – | 8 |
| Newcastle | Jersey Flegg 2018 | 13 | 3 | – | – | – | 12 |
| Overall | 2016–2018 | 36 | 5 | – | – | – | 20 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | SG Ball 2015 | 12 | 6 | – | – | – | 24 |
| South Sydney | SG Ball 2016 | 10 | 2 | – | – | – | 8 |
| Overall | 2015–2016 | 22 | 8 | – | – | – | 32 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | Harold Matthews 2014 | ? | 6 | – | – | – | 24 |
| Overall | 2014 | ? | 6 | – | – | – | 24 |