Born: 1 March 2007
Junior Club: Beaudesert Kingfishers
High School: Marsden State High
Honours
2025 Australian Schoolboys (Marsden State High)
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland City U17 | 2024 | 1 | – | – | – | – | – |
| Queensland U19 | 2025 | 1 | – | – | – | – | – |
| Overall | 2024–2025 | 2 | – | – | – | – | – |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Burleigh | Mal Meninga Cup 2024 | 5 | 2 | 1 / 1 | 100% | – | 10 |
| Burleigh | Mal Meninga Cup 2025 | 9 | 2 | 12 / 26 | 46.15% | – | 32 |
| Overall | 2024–2025 | 14 | 4 | 13 / 27 | 48.15% | – | 42 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Seagulls | CC Challenge 2023 | 1 | – | – | – | – | – |
| Burleigh | Cyril Connell Cup 2024 | 6 | – | 0 / 3 | 0.00% | – | – |
| Overall | 2023–2024 | 7 | – | 0 / 3 | 0.00% | – | – |