Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Jersey Flegg 2019 | 4 | – | – | – | – | – |
Penrith | Jersey Flegg 2020 | 1 | – | – | – | – | – |
Penrith | Jersey Flegg 2021 | 12 | 3 | 1 / 3 | 33.33% | – | 14 |
Overall | 2019–2021 | 17 | 3 | 1 / 3 | 33.33% | – | 14 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
Western Sydney | SG Ball 2017 | 6 | 2 | – | – | – | 8 |
Penrith | SG Ball 2018 | 12 | 7 | – | – | 2 | 30 |
Overall | 2017–2018 | 18 | 9 | – | – | 2 | 38 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Penrith | Harold Matthews 2016 | 10 | 2 | – | – | – | 8 |
Overall | 2016 | 10 | 2 | – | – | – | 8 |