Junior Club: Mangere East Hawks
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Jersey Flegg 2024 | 13 | 3 | 3 / 5 | 60.00% | – | 18 |
| Newcastle | Jersey Flegg 2025 | 17 | 4 | 3 / 3 | 100% | – | 22 |
| Overall | 2024–2025 | 30 | 7 | 6 / 8 | 75.00% | – | 40 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | SG Ball 2024 | 11 | 3 | – | – | – | 12 |
| Newcastle | SG Ball 2025 | 7 | 4 | 12 / 24 | 50.00% | – | 40 |
| Overall | 2024–2025 | 18 | 7 | 12 / 24 | 50.00% | – | 52 |
Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Newcastle | Harold Matthews 2023 | 8 | 5 | – | – | – | 20 |
| Overall | 2023 | 8 | 5 | – | – | – | 20 |