Born: 17 May 1999 (Wellington, New Zealand)
Junior Club: Parramatta City Titans
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | Jersey Flegg 2018 | 2 | – | – | – | – | – |
| Sydney | Jersey Flegg 2019 | 5 | – | – | – | – | – |
| Overall | 2018–2019 | 7 | – | – | – | – | – |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | SG Ball 2016 | 4 | – | – | – | – | – |
| Sydney | SG Ball 2017 | 1 | – | – | – | – | – |
| Overall | 2016–2017 | 5 | – | – | – | – | – |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | Harold Matthews 2015 | 8 | – | – | – | – | – |
| Overall | 2015 | 8 | – | – | – | – | – |