Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Manly | Jersey Flegg 2021 | 5 | 1 | – | – | – | 4 |
Manly | Jersey Flegg 2022 | 17 | 9 | – | – | – | 36 |
Manly | Jersey Flegg 2023 | 1 | – | – | – | – | – |
Overall | 2021–2023 | 23 | 10 | – | – | – | 40 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Manly | SG Ball 2019 | 8 | 2 | – | – | – | 8 |
Manly | SG Ball 2020 | 4 | – | – | – | – | – |
Manly | SG Ball 2021 | 6 | 1 | – | – | – | 4 |
Overall | 2019–2021 | 18 | 3 | – | – | – | 12 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Manly | Harold Matthews 2017 | 1 | – | – | – | – | – |
Manly | Harold Matthews 2018 | 12 | 9 | – | – | – | 36 |
Overall | 2017–2018 | 13 | 9 | – | – | – | 36 |