High School: Patrician Brothers’ College Fairfield
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW Koori U17 | 2023–24 | 2 | – | 2 / 4 | 50.00% | – | 4 |
| NSW Country U18 | 2025 | 1 | – | – | – | – | – |
| Overall | 2023–2025 | 3 | – | 2 / 4 | 50.00% | – | 4 |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Wests Tigers | Jersey Flegg 2026 | – | – | – | – | – | – |
| Overall | 2026 | – | – | – | – | – | – |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Macarthur | Laurie Daley Cup 2025 | 5 | 4 | – | – | – | 16 |
| Western Suburbs | SG Ball 2025 | 2 | – | – | – | – | – |
| Western Suburbs | SG Ball 2026 | 6 | 1 | – | – | – | 4 |
| Overall | 2025–2026 | 13 | 5 | – | – | – | 20 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Macarthur | Andrew Johns Cup 2023 | 5 | 3 | 1 / 1 | 100% | – | 14 |
| Western Suburbs | Harold Matthews 2024 | 9 | 2 | – | – | – | 8 |
| Overall | 2023–2024 | 14 | 5 | 1 / 1 | 100% | – | 22 |