Born: 21 April 2000 (Mackay, Queensland, Australia)
Junior Club: North Devils Mackay
Honours
2019 Mackay Colts Player of the Year
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland U16 | 2016 | 1 | – | – | – | – | – |
| Queensland U18 | 2017–18 | 2 | – | – | – | – | – |
| Overall | 2016–2018 | 3 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Mackay | Colts 2018 | 10 | 3 | – | – | – | 12 |
| Mackay | Colts 2019 | 21 | 9 | – | – | – | 36 |
| Overall | 2018–2019 | 31 | 12 | – | – | – | 48 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Mackay | Mal Meninga Cup 2017 | 6 | 1 | – | – | – | 4 |
| Mackay | Mal Meninga Cup 2018 | 7 | 6 | – | – | – | 24 |
| Overall | 2017–2018 | 13 | 7 | – | – | – | 28 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Mackay | Cyril Connell Cup 2016 | ? | 3 | – | – | – | 12 |
| Overall | 2016 | ? | 3 | – | – | – | 12 |