Born: 12 May 2003
Junior Club: Waratah Mayfield Cheetahs
Representative
Team | Years | App | T | G | GK% | FG | Pts |
NSW Koori U16 | 2019 | 1 | – | 1 | – | – | 2 |
Harold Matts Rep U16 | 2019 | 1 | 1 | 0 / 2 | 0.00% | – | 4 |
New South Wales U16 | 2019 | 1 | – | – | – | – | – |
Overall | 2019 | 3 | 1 | 1 | – | – | 6 |
Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Manly | Jersey Flegg 2022 | 15 | 5 | 0 / 1 | 0.00% | – | 20 |
Manly | Jersey Flegg 2023 | 1 | – | 0 / 1 | 0.00% | – | – |
Overall | 2022–2023 | 16 | 5 | 0 / 2 | 0.00% | – | 20 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | SG Ball 2020 | 5 | 1 | – | – | – | 4 |
Newcastle | SG Ball 2021 | 8 | 5 | – | – | – | 20 |
Manly | SG Ball 2022 | 6 | 2 | – | – | – | 8 |
Overall | 2020–2022 | 19 | 8 | – | – | – | 32 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
Newcastle | Harold Matthews 2019 | 9 | 6 | 3 | – | – | 30 |
Overall | 2019 | 9 | 6 | 3 | – | – | 30 |