Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW Country U16 | 2019 | 1 | – | – | – | – | – |
| New South Wales U16 | 2019 | 1 | 1 | – | – | – | 4 |
| NSW Country U18 | 2021 | 1 | – | – | – | – | – |
| Overall | 2019–2021 | 3 | 1 | – | – | – | 4 |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Wests Tigers | Jersey Flegg 2022 | 6 | 2 | – | – | – | 8 |
| Wests Tigers | Jersey Flegg 2023 | 12 | 1 | – | – | – | 4 |
| Wests Tigers | Jersey Flegg 2024 | 8 | 2 | – | – | – | 8 |
| Overall | 2022–2024 | 26 | 5 | – | – | – | 20 |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Western Rams | Laurie Daley Cup 2020 | 5 | 1 | – | – | – | 4 |
| Western Rams | Laurie Daley Cup 2021 | 6 | 3 | – | – | – | 12 |
| Balmain | SG Ball 2022 | 8 | – | – | – | – | – |
| Overall | 2020–2022 | 19 | 4 | – | – | – | 16 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Western Rams | Andrew Johns Cup 2019 | ? | 4 | – | – | – | 16 |
| Overall | 2019 | ? | 4 | – | – | – | 16 |