Born: 5 January 1999
Junior Club: Otahuhu Leopards
High School: Endeavour Sports High
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| New Zealand 18s | 2017 | 1 | – | – | – | – | – |
| Overall | 2017 | 1 | – | – | – | – | – |
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | NYC 2017 | 1 | – | – | – | – | – |
| Cronulla | Jersey Flegg 2018 | 19 | – | – | – | – | – |
| Cronulla | Jersey Flegg 2019 | 20 | 5 | – | – | – | 20 |
| Overall | 2017–2019 | 40 | 5 | – | – | – | 20 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | SG Ball 2016 | 11 | 2 | – | – | – | 8 |
| Cronulla | SG Ball 2017 | 9 | 2 | – | – | – | 8 |
| Overall | 2016–2017 | 20 | 4 | – | – | – | 16 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Cronulla | Harold Matthews 2014 | ? | 4 | – | – | – | 16 |
| Cronulla | Harold Matthews 2015 | 12 | 10 | – | – | – | 40 |
| Overall | 2014–2015 | ? | 14 | – | – | – | 56 |