Born: 30 January 2004 (Sydney, New South Wales, Australia)
Junior Club: Hills District Bulls
High School: Patrician Brothers’ College Blacktown
NRL Debut: Parramatta v Manly, 4 Pines Park, Round 8, 2024
Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW City U18 | 2021–22 | 2 | 2 | 4 / 8 | 50.00% | – | 16 |
| New South Wales U19 | 2023 | 1 | 1 | – | – | – | 4 |
| Overall | 2021–2023 | 3 | 3 | 4 / 8 | 50.00% | – | 20 |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Jersey Flegg 2022 | 20 | 11 | 16 / 27 | 59.26% | – | 76 |
| Parramatta | Jersey Flegg 2023 | 12 | 6 | 35 / 55 | 63.64% | – | 94 |
| Overall | 2022–2023 | 32 | 17 | 51 / 82 | 62.20% | – | 170 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | SG Ball 2022 | 3 | 1 | 4 / 7 | 57.14% | – | 12 |
| Parramatta | SG Ball 2023 | 12 | 4 | 32 / 46 | 69.57% | – | 80 |
| Overall | 2022–2023 | 15 | 5 | 36 / 53 | 67.92% | – | 92 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Andrew Johns Cup 2019 | ? | – | 6 | – | – | 12 |
| Parramatta | Harold Matthews 2019 | 3 | – | – | – | – | – |
| Parramatta | Harold Matthews 2020 | 6 | 1 | 5 / 7 | 71.43% | – | 14 |
| Parramatta | Harold Matthews 2021 | 10 | 6 | 30 / 44 | 68.18% | – | 84 |
| Overall | 2019–2021 | ? | 7 | 41 | – | – | 110 |