Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| NSW City U18 | 2023 | 1 | – | – | – | – | 4 |
| Overall | 2023 | 1 | – | – | – | – | 4 |
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | Jersey Flegg 2023 | 3 | 1 | – | – | – | 4 |
| Sydney | Jersey Flegg 2024 | 11 | 4 | – | – | – | 16 |
| Sydney | Jersey Flegg 2025 | 8 | 6 | – | – | – | 24 |
| Overall | 2023–2025 | 22 | 11 | – | – | – | 44 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | SG Ball 2023 | 10 | 4 | – | – | – | 16 |
| Sydney | SG Ball 2024 | 10 | – | – | – | – | – |
| Overall | 2023–2024 | 20 | 4 | – | – | – | 16 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| Sydney | Harold Matthews 2020 | 3 | 1 | – | – | – | 4 |
| Sydney | Harold Matthews 2021 | 8 | 2 | – | – | – | 8 |
| Sydney | Harold Matthews 2022 | 8 | 6 | – | – | – | 24 |
| Overall | 2020–2022 | 19 | 9 | – | – | – | 36 |