Born: 19 August 1997 (North Balgowlah, New South Wales, Australia)
Junior Club: Manly Christian Brothers
Honours
2017 NYC Premiership
Under-20
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | NYC 2014 | 1 | – | – | – | – | – |
| Manly | NYC 2015 | 1 | – | – | – | – | – |
| Manly | NYC 2016 | 22 | – | – | – | – | – |
| Manly | NYC 2017 | 28 | – | – | – | – | – |
| Overall | 2014–2017 | 52 | – | – | – | – | – |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | SG Ball 2014 | ? | – | – | – | – | – |
| Manly | SG Ball 2015 | 10 | 2 | – | – | – | 8 |
| Overall | 2014–2015 | ? | 2 | – | – | – | 8 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Manly | Harold Matthews 2013 | ? | 1 | – | – | – | 4 |
| Overall | 2013 | ? | 1 | – | – | – | 4 |