Under-21
Team | Years | App | T | G | GK% | FG | Pts |
Canterbury | Jersey Flegg 2021 | 11 | 5 | 26 / 36 | 72.22% | – | 72 |
Canterbury | Jersey Flegg 2022 | 18 | 8 | 21 / 39 | 53.85% | – | 74 |
Overall | 2021–2022 | 29 | 13 | 47 / 75 | 53.33% | – | 146 |
Under-18 / Under-19
Team | Years | App | T | G | GK% | FG | Pts |
North Coast | Laurie Daley Cup 2019 | 5 | 3 | – | – | – | 12 |
North Coast | Laurie Daley Cup 2020 | 5 | 5 | – | – | – | 20 |
Canterbury | SG Ball 2021 | 5 | – | – | – | – | – |
Overall | 2019–2021 | 15 | 8 | – | – | – | 32 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
North Coast | Andrew Johns Cup 2018 | 4 | 1 | – | – | – | 4 |
Overall | 2018 | 4 | 1 | – | – | – | 4 |