Representative
| Team | Years | App | T | G | GK% | FG | Pts |
| Queensland U16 | 2018 | 1 | – | – | – | – | – |
| Overall | 2018 | 1 | – | – | – | – | – |
Under-20 / Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Seagulls | Colts 2019 | 2 | 2 | – | – | – | 8 |
| Tweed Seagulls | Colts 2021 | 6 | 3 | – | – | – | 12 |
| Canterbury | Jersey Flegg 2022 | 12 | 2 | – | – | – | 8 |
| Wynnum Manly | Colts 2023 | 4 | – | – | – | – | – |
| Overall | 2019–2023 | 24 | 7 | – | – | – | 28 |
Under-18
| Team | Years | App | T | G | GK% | FG | Pts |
| Tweed Seagulls | Mal Meninga Cup 2019 | 8 | 3 | – | – | – | 12 |
| Tweed Seagulls | Mal Meninga Cup 2020 | 1 | 1 | – | – | – | 4 |
| Overall | 2019–2020 | 9 | 4 | – | – | – | 16 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| SEQ Green | QRL State Champs 2018 | ? | 1 | – | – | – | 4 |
| Overall | 2018 | ? | 1 | – | – | – | 4 |