Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| Victoria | Jersey Flegg 2021 | 5 | – | – | – | – | – |
| Victoria | Jersey Flegg 2022 | 1 | – | – | – | – | – |
| Overall | 2021–2022 | 6 | – | – | – | – | – |
Under-18 / Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Laurie Daley Cup 2019 | 6 | 3 | – | – | – | 12 |
| Parramatta | SG Ball 2019 | 2 | – | – | – | – | – |
| Parramatta | Laurie Daley Cup 2020 | 2 | 1 | – | – | – | 4 |
| Parramatta | SG Ball 2020 | 2 | – | – | – | – | – |
| Victoria | SG Ball 2021 | 7 | – | – | – | – | – |
| Overall | 2019–2021 | 19 | 4 | – | – | – | 16 |
Under-16
| Team | Years | App | T | G | GK% | FG | Pts |
| Parramatta | Harold Matthews 2018 | 11 | 2 | – | – | – | 8 |
| Overall | 2018 | 11 | 2 | – | – | – | 8 |