Born: 21 May 2000 (Sydney, New South Wales, Australia)
Under-20 / Under-21
Team | Years | App | T | G | GK% | FG | Pts |
North Sydney | Jersey Flegg 2018 | 2 | – | – | – | – | – |
North Sydney | Jersey Flegg 2019 | 2 | – | – | – | – | – |
Ipswich | Colts 2019 | 7 | – | – | – | – | – |
Ipswich | Colts 2020 | 1 | – | – | – | – | – |
South Sydney | Jersey Flegg 2021 | 9 | 1 | – | – | – | 4 |
Overall | 2018–2021 | 21 | 1 | – | – | – | 4 |
Under-18
Team | Years | App | T | G | GK% | FG | Pts |
North Sydney | SG Ball 2017 | 4 | – | – | – | – | – |
North Sydney | SG Ball 2018 | 9 | 2 | – | – | – | 8 |
Overall | 2017–2018 | 13 | 2 | – | – | – | 8 |
Under-16
Team | Years | App | T | G | GK% | FG | Pts |
North Sydney | Harold Matthews 2016 | 8 | – | – | – | – | – |
Overall | 2016 | 8 | – | – | – | – | – |