Born: 29 March 2005 (Sydney, New South Wales, Australia)
Junior Club: Botany Rams
Under-21
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | Jersey Flegg 2024 | 11 | – | 0 / 1 | 0.00% | – | – |
| South Sydney | Jersey Flegg 2025 | 23 | 10 | – | – | – | 40 |
| Overall | 2024–2025 | 34 | 10 | 0 / 1 | 0.00% | – | 40 |
Under-19
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | SG Ball 2023 | 8 | 2 | 14 / 22 | 63.64% | – | 36 |
| South Sydney | SG Ball 2024 | 8 | 7 | 2 / 2 | 100% | – | 32 |
| Overall | 2023–2024 | 16 | 9 | 16 / 24 | 66.67% | – | 68 |
Under-16 / Under-17
| Team | Years | App | T | G | GK% | FG | Pts |
| South Sydney | Harold Matthews 2020 | 5 | 2 | – | – | – | 8 |
| South Sydney | Harold Matthews 2021 | 5 | 2 | – | – | – | 8 |
| South Sydney | Harold Matthews 2022 | 6 | 6 | 11 / 16 | 68.75% | – | 46 |
| Overall | 2020–2022 | 16 | 10 | 11 / 16 | 68.75% | – | 62 |